
|
October Mountain Alder OFA Good OFA Elbows Normal |
Goodgoing Brannigan OFA Excellent |
Brannigan OFA Normal |
I'm Oscar | Mohawk's Drum |
| Whittier's Princess | ||||
| Coppersmith | Highlander's Duffy | |||
| Skylight's Susan | ||||
| Needlepoint Maggie Mae | Needlepoint King | Equimark | ||
| Needlepoint Princess | ||||
| Needlepoint Flair | Pinnacle | |||
| Caribe | ||||
|
Goodgoing Ryman Wine OFA Good |
Pusker T. Nunu OFA Good |
G. Hanson's Mike | Misty Meadows Dewbeau | |
| Gumstump Sprout | ||||
| Stonegate Bradywine | The Duke O'Cantnerbury | |||
| Z's Shadbush Gold | ||||
|
Goodgoing Ryman Judy OFA Good |
Ryman's Blue Return | Ryman's Blue Patch | ||
| Belle Elegant | ||||
| Ryman's Orange Heather | Ryman's Big Mac | |||
| Ryman's Lady Blue |